OFFICIAL & MAINSTREAM NEWS

Title Description Date
Typhoon Odette death toll swells to 258, says NDRRMC | Inquirer News Official death toll from Typhoon Odette (international name: Rai) ros... 23 Dec 2021
Duterte to OES: Release P4 billion to Typhoon Odette-hit LGUs | Inquirer News President Rodrigo Duterte has ordered the Office of the Executive Sec... 23 Dec 2021
Foreign aid pours in for Odette victims | Inquirer News Financial and humanitarian assistance continued to pour in from sever... 23 Dec 2021
RAFI continues relief packs preparation and distribution in Cebu and Bohol | INQUIRER.net Typhoon Odette decimated the south of Cebu, where it took landfall on... 23 Dec 2021
Ancol Jadi Lokasi Sirkuit Formula E 2022, BMKG Imbau Waspadai Potensi Banjir Rob Formula E resmi akan dilaksanakan pada 4 Juni 2022 di Ancol. Terkait ... 23 Dec 2021
IHSG diprediksi menguat ditopang sentimen window dressing - ANTARA News Indeks Harga Saham gabungan (IHSG) Bursa Efek Indonesia (BEI) pada Ka... 23 Dec 2021
Gubernur Sulteng resmikan program pengurangan risiko bencana di Donggala - ANTARA News Palu, Sulawesi Tengah - ANTARA News Palu, Sulawesi Tengah - Berita Terkini Sulawesi Tengah Gubernur Sulawesi Tengah, Rusdy Mastura, Rabu meresmikan program peng... 23 Dec 2021
Jasad pekerja kedua yang tertimbun reruntuhan Masjid Suada ditemukan - ANTARA News Petugas SAR ;menemukan jasad pekerja kedua yang tertimbun reruntuhan ... 23 Dec 2021
Suzuki beri layanan medis hingga logistik untuk korban erupsi Semeru PT Suzuki Indomobil Sales (SIS) bersama Tim Suzuki Club Reaksi Cepat ... 23 Dec 2021
Floods: Victims in Pahang to get RM500 cash aid per household | The Star KUANTAN: The Pahang government will hand out special cash aid of RM50... 23 Dec 2021
Covid-19: More than 2.7 million adolescents fully vaccinated | The Star KUALA LUMPUR: A total of 2,740,609 individuals or 87.1 per cent of th... 23 Dec 2021
Water supply fully restored in Petaling and Kuala Lumpur, says Air Selangor | The Star KUALA LUMPUR: Water supply affected by the shutdown of four water tre... 23 Dec 2021
Floods: Number of evacuees rises in Pahang, Selangor, drops in other states | The Star KUALA LUMPUR: The number of flood victims placed at relief centres (P... 23 Dec 2021
Ex-AG didn t destroy original report | The Star KUALA LUMPUR: Former auditor- general Tan Sri Dr Madinah Mohamad told... 23 Dec 2021
Diseases loom after floods | The Star PETALING JAYA: With many states yet to recover from the recent floods... 23 Dec 2021
Najib didn t reply to text message about RM2.95bil being diverted in 1MDB joint venture deal, court told | The Star KUALA LUMPUR: The High Court was told that Datuk Seri Najib Razak did... 23 Dec 2021
Relieved to be insured | The Star PETALING JAYA: A car owner is relieved as he had purchased special pe... 23 Dec 2021
Be prepared for bad weather | The Star JOHOR BARU: People living in the east coast districts of Johor have b... 23 Dec 2021
Mesra, rasa dekat macam keluarga... mangsa banjir di Hulu Langat terharu anak menantu PM luangkan masa bersihkan rumah - Semasa | mStar JELAS Danial, empat buah kereta milik keluarganya turut ditenggelami ... 23 Dec 2021
NDRRMC: 258 reported dead due to Odette; agri and infra damage up to P3.6B | Philstar.com Reported death toll due to Typhoon Odette rose to 258, while combined... 23 Dec 2021
The ASEAN Disaster Information Network (ADINet) is a repository of information concerning hazards and disasters that have happened in the region. The platform is open for public, which means that the public can submit information about any hazard and disaster to the AHA Centre. Thereafter, the AHA Centre will verify and validate any submitted information to ensure the accuracy of the data inputs. The AHA Centre can also add new information when relevant and as necessary. ADINET has been recording disaster information in the region since the AHA Centre was operational in 2012.

Supported by :

AHA-JAIF
ADINet Assistant
clear chat
Hello! Welcome to the ADINet Assistant. Feel free to ask me anything about disaster data, or type "help" to see the available topics. 19:12