OFFICIAL & MAINSTREAM NEWS

Title Description Date
Cops tracking down snatch thief who stole necklace in Setapak Jaya | The Star KUALA LUMPUR: The police are tracking down a man who snatched a neckl... 25 Sep 2022
Reforms are my focus | The Star KUALA LUMPUR: Parliamentary reforms remains the focus of Tan Sri Azha... 25 Sep 2022
Signal No.5 over Polillo as Karding seen to make landfall in Quezon, Aurora | Philstar.com Its 11 a.m. bulletin on Sunday, PAGASA forecasts the super typhoon to... 25 Sep 2022
Walang Pasok: Class suspensions on September 26 due to Super Typhoon Karding | Philstar.com Several local government units have ordered the suspension of classes... 25 Sep 2022
Signal No.5 over Polillo as Karding seen to make landfall in Quezon, Aurora | Philstar.com Its 11 a.m. bulletin on Sunday, PAGASA forecasts the super typhoon to... 25 Sep 2022
Karding now a typhoon; Signal No. 3 up in Camarines Norte, Polillo Islands | Inquirer News Severe Tropical Storm Karding (international name: Noru) intensified ... 25 Sep 2022
Typhoon lashes central Japan, kills 2 | Inquirer News A typhoon lashed central Japan on Saturday with torrential rain and f... 25 Sep 2022
Classes in Aurora suspended on Monday due to Karding | Inquirer News The provincial government of Aurora has suspended classes in all leve... 25 Sep 2022
Severe Tropical Storm Karding intensifies; Signal No.2 up in 8 more areas | Inquirer News The state weather bureau raised Tropical Cyclone Wind Warning Signal ... 25 Sep 2022
Magat Dam releases water ahead of rain from Severe Tropical Storm Karding | Inquirer News Magat Dam in Isabela released water on Saturday noon in preparation f... 25 Sep 2022
Topan menerjang Jepang tengah, dua orang tewas - ANTARA News Topan yang menerjang Jepang pada Sabtu menewaskan dua orang dan menye... 25 Sep 2022
BNPB paparkan 17 desa terdampak banjir dan longsor di Kabupaten Garut - ANTARA News Pelaksana tugas Kepala Pusat Data, Informasi dan Komunikasi Kebencana... 25 Sep 2022
Tanah longsor menyapu jalan saat topan Talas terjang Jepang - ANTARA News ANTARA - Topan Talas yang menerjang Jepang tengah pada Sabtu (24 Sept... 25 Sep 2022
Ratusan dusun di Pamekasan mengalami kekeringan - ANTARA News Sebanyak 322 dusun di Kabupaten Pamekasan, Jawa Timur mengalami keker... 25 Sep 2022
PAS likens relationship with Perikatan, Muafakat to polygamous marriage | The Star KUALA LUMPUR: PAS has described the relationship between the Islamist... 25 Sep 2022
MAHB apologises for flood at Penang International Airport | The Star GEORGE TOWN: Malaysia Airport Holding Berhad (MAHB) said it regretted... 25 Sep 2022
Cops probe rally outside KL shopping complex | The Star KUALA LUMPUR: Police have opened an investigation paper regarding a r... 25 Sep 2022
Cops on the hunt for man who shot dog with bow and arrow in KL | The Star KUALA LUMPUR: Police are looking for a man who allegedly killed a dog... 25 Sep 2022
Penang International Airport not spared from floods | The Star GEORGE TOWN: Continuous rainfall not only caused flash floods in seve... 25 Sep 2022
Floods: Parts of Penang hit after early morning downpour | The Star GEORGE TOWN: A downpour that lasted for more than two hours in the ea... 25 Sep 2022
The ASEAN Disaster Information Network (ADINet) is a repository of information concerning hazards and disasters that have happened in the region. The platform is open for public, which means that the public can submit information about any hazard and disaster to the AHA Centre. Thereafter, the AHA Centre will verify and validate any submitted information to ensure the accuracy of the data inputs. The AHA Centre can also add new information when relevant and as necessary. ADINET has been recording disaster information in the region since the AHA Centre was operational in 2012.

Supported by :

AHA-JAIF
ADINet Assistant
clear chat
Hello! Welcome to the ADINet Assistant. Feel free to ask me anything about disaster data, or type "help" to see the available topics. 02:57